VANTAGE 12V DC linear operator with Piston Drive, Colour Grey - Stroke 500mm V3.
Kit includes
Features
Additional information pertaining to the Vantage Vx SMART Controller:
1. Limited by charger, ensure that load does not prevent battery from fully charging.
Continuous current draw should ideally be less than 500mA but must not exceed 1A.
2. Operators connected, no ancillaries fitted
Warnings and Limitations on the Vx SMART Controller:
1. All installations must be done by a suitable qualified technician
2. Under no circumstances may any of the components be modified.
WHAT’S IN THE BOX:
1 x Centurion Vantage Vx SMART Controller and Charger
1 x Vx SMART Wall Box
2 x Centurion Nova 4 Button Remotes
Centurion Cable Vector2 2 Core X 2.0mm, 4 Core X 0.5mm, Screened Per 25m Roll for R821.35
Cable VECTOR2 - 2 core X 2.0mm, 4 core X 0.5mm, Screened per 25m Roll
TECHNICAL SPECIFICATIONS | R6 SWING | |
---|---|---|
Input voltage | 90V - 240V AC 1 | |
Motor voltage | 12V DC | |
Current Consumption (mains) | ||
CP13E | 80mA (90V - 240V AC +/-10% @ 50Hz1) | |
CP84SM | 170mA (90V - 240V AC +/-10% @ 50Hz1) | |
Maximum DC Current Draw | 16A | |
Maximum Output Torque | ||
Standard-torque operator | 300Nm | |
High-torque operator | 390Nm | |
Power Supply3 | ||
Domestic | 0.8A CP13E, 7.2Ah Battery | |
Light-industrial | 1.8A CP84SM, 7.2Ah Battery | |
Industrial | 1.8A CP84SM, 33Ah Battery |
Maximum Daily Operations | Mains present | Back-up2 | |||
---|---|---|---|---|---|
Double Leaf | Single Leaf | Double Leaf | Single Leaf | ||
Domestic | 20 | 30 | 20 | 30 | |
Light-industrial | 250 | 250 | 40 | 60 | |
Industrial | 250 | 250 | 250 | 250 |
Maximum Daily Continuous Operations | Mains present | Mains present | |
---|---|---|---|
Double leaf | Single leaf | ||
Domestic | 20 | 30 | |
Light-industrial | 50 | 50 | |
Industrial | 100 | 100 |
SPECIFICATIONS CONTINUE | ||
---|---|---|
Typical Gate Operating Time: Standard-torque operator / High-torque operator | 12s / 15s | |
Mass of Motor Kit4 (excluding pedestal or wall bracket) | 15kg | |
Collision Sensitivity | Electronic - Adjustable | |
Temperature Range | -15°C to +50°C | |
Housing Protection | IP55 |
1: R6 Swing gate motor can operate off a solar supply, please consult Centurion Systems (Pty) Ltd for assistance.
2: These values are based on fully charged batteries, derate accordingly based on connected ancillaries.
3: Choose appropriate variation based on site requirements.
4: The weight of an operator kit (regardless of Master or Slave).
Gate Length (m) | 1.5 | 2 | 2.5 | 32 | 3.52 | 42 | 4.52 | 52 | |
Gate Height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Max Mass (Kg) | 500 | 500 | 480 | 330 | 240 | 185 | 145 | 120 | |
Allowable Wind Speed For 25% Clad (Km/h)1 | 114 | 84.7 | 67.3 | 56.9 | 49.2 | 43.2 | 38.6 | 34.8 | |
Allowable Wind Speed For 100% Clad (Km/h)1 | 57 | 42.4 | 33.6 | 28.5 | 24.6 | 21.6 | 19.3 | 17.4 |
Gate Length (m) | 1.5 | 2 | 2.5 | 32 | 3.52 | 42 | 4.52 | 52 | |
Gate Height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Max Mass (Kg) | 750 | 750 | 620 | 430 | 315 | 240 | 190 | 155 | |
Allowable Wind Speed For 25% Clad (Km/h)1 | 128.4 | 95 | 76.3 | 64.6 | 55.9 | 49.2 | 43.9 | 39.6 | |
Allowable Wind Speed For 100% Clad (Km/h)1 | 64.2 | 47.5 | 38.1 | 32.3 | 27.9 | 24.6 | 21.9 | 19.8 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy