Efficient and durable, this Blue Gate BG2500 Offline UPS features a Boost and buck AVR, three LED indicators for easy understanding and is fully digitized microprocessor controlled.
About the Brand
BLUE GATE is a distinctive brand of Consumer Electronics. The company was created with the zest to improve the lifestyle of its customers by offering a range of products and services distinctive for its superior quality that would meet the needs of all its esteemed customers. Their dedication to the philosophy of optimal customer satisfaction in all their products has led to the focus on developing BLUE GATE products with the latest technology and the most eco-friendly materials to meet the growing demands of our performance-conscious customers and society at large.
A world class brand of alternative power solutions, Blue Gate is owned by Triplesea Limited, an indigenous Nigerian Alternative Power Solutions company. For Blue Gate, the aim is to provide durable products through a complete process that spans from idea generation to after sales support. Blue Gate delivers integrated solutions that meet the exact standards of excellence in global power systems in the alternative power sector with products that include high capacity online UPS, line interactive UPS, Off Line UPS, inverters, stabilizers (AVR) and inverter batteries.
Lightening and surge protection
Short circuit and overload protection
Energy saving function with UPS green mode
Line Interactive design
Fully digitized microprocessor controlled
SMD technology
Wide input voltage and frequency window
Boost and buck AVR
The Dell Latitude 5440 XCTO Base is a versatile and robust business laptop designed to meet the demanding needs of professionals. At its core is the powerful 13th Gen Intel Core i5-1335U processor, which offers exceptional performance and efficiency for a wide range of tasks, from everyday computing to more intensive applications. The processor’s multi-core architecture ensures smooth multitasking and fast processing speeds, making it ideal for business users who require reliability and speed.
Accompanying the processor is 8 GB of DDR4 RAM, clocked at 3200 MT/s. This memory configuration ensures that the system can handle multiple applications simultaneously without lag, providing a seamless user experience whether you’re working on spreadsheets, presentations, or web browsing. The single 8 GB module also allows for future upgrades if additional memory is required.
Storage is managed by a 512 GB solid-state drive (SSD), which offers rapid boot times, quick access to files, and overall system responsiveness. The SSD not only enhances the performance of the laptop but also ensures that your data is secure and accessible with minimal latency.
The Latitude 5440 features a durable and sleek design, perfect for the modern professional. Its build quality ensures it can withstand the rigors of daily use, while its aesthetic design maintains a professional appearance. Additionally, the laptop is equipped with essential ports and connectivity options, ensuring compatibility with various peripherals and accessories.
Overall, the Dell Latitude 5440 XCTO Base combines powerful hardware, efficient performance, and a professional design, making it an excellent choice for business users seeking a reliable and capable laptop to support their daily operations.
You can get Dell Latitude 5440 XCTO at PC Place Nigeria Online Store. Kindly contact the customer representative for price before placing order by clicking here
Processor
Memory
Storage
Display
Graphics
Connectivity
Ports
Battery
Operating System
Security
Build and Design
Additional Features
Warranty and Support
This configuration provides a balanced combination of performance, durability, and portability, making it a solid choice for business professionals.
Performance:
Display:
Graphics:
Connectivity:
Battery:
Build and Design:
Security:
Additional Features:
Warranty and Support:
Scanner type | Sheetfed |
---|---|
Digital sending standard features | Scan to PC, Scan to USB Drive |
Scan resolution, optical | Up to 600 dpi |
Scan resolution, hardware | 600 x 600 dpi |
Duty cycle (daily) | Recommended daily duty cycle: 7500 pages |
Bit depth | 24-bit (external), 48-bit (internal) |
Automatic document feeder scan speed | Up to 65ppm/130 ipm 1 |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Automatic document feeder capacity | Standard, 80 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan input modes | Two scan modes (simplex/duplex) with convenient 2 x 16 character LCD on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Color scanning | Yes |
Levels of grayscale | 256 |
Scan technology | CMOS CIS (Contact Image Sensor) |
Scanning options (ADF) | Single-pass duplex |
Multifeed detection | Yes |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Light source (scanning) | LED |
Media size (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
Media types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
Media weights, supported ADF | 43 to 350 g/m² |
Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, Digital stamps, Metadata capture, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready
|
Mac compatible | Yes |
Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
Processor speed | ARM-1176 666 MHz |
Memory | 512 MB |
Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32/64-bit), HP Scan Premium, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
Connectivity, standard | USB 3.0 |
Display | 2-line 16 character per line LCD display |
Power | Input Voltage range: 90 – 264 VAC, Rated Frequency: 50 – 60HZ, Worldwide use |
Power supply type | External power adapter |
Power consumption | 4.1 watts (ready), 38 Watts (scanning), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) 2 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Control panel | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED, Up button, Down button and Tool button |
Security management | Power button to on/off device |
Operating humidity range | 15 to 80% RH |
Recommended operating humidity range | 30% to 70% relative humidity (RH) |
Operating temperature range | 10 to 35°C |
Recommended operating temperature range | 17.5 to 25ºC |
Storage temperature range | -40 to 60ºC |
Acoustic power emissions (active, printing) | 65 (dB), 6.5 (B) |
Minimum dimensions (W x D x H) | 310 x 198 x 190 mm |
Maximum dimensions (W x D x H) | 310 x 448 x 319 mm |
Weight | 3.8 kg |
Weight | 3.8 kg |
Package dimensions (W x D x H) | 397 x 248 x 303 mm |
Package weight | 5.6 kg |
Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver 3 |
Energy star certified | Yes |
Sustainable impact specifications | RoHS-compliant |
Electromagnetic compatibility | CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 – Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62471:2006/EN 62471:2008 |
What’s in the box | HP ScanJet Enterprise Flow 5000 s5; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
Manufacturer Warranty | One-year bench limited warranty whole unit replacement, phone and Web support included. Warranty may vary by country as required by law. |
The SECTOR II 6m high-volume barrier offers the best security for commercial, residential and industrial sites, while simultaneously making life easier for installers thanks to its innovative mechanical design and electronics that reside at the top of the enclosure. The Centurion barriers offers quick and easy commissioning via an intuitive graphic interface flush with features.
This high-volume barrier helps to guard against unauthorised access, tailgating, vehicle theft and circumvention of paid parking systems with its rapid lowering of the boom pole, thereby significantly increasing security. The barrier is also tough enough to work reliably no matter where it is installed. When Centurion developed the SECTOR II high-volume barrier, they didn’t cut any corners to ensure that it is a steadfast solution of the highest quality and durability.
A hard-driving, high-powered gearbox and tough-as-nails enclosure deliver the ultimate in long-term performance. These features place the SECTOR II high-volume traffic barrier in a class by itself.
The Sector II 6m high-volume barrier comes with an updated look that perfectly matches its superior performance and an optimized design for the ultimate in ease of installation. Boasting the awe-inspiring speed that made its predecessor king of the access control jungle, the SECTOR II is the embodiment of automation evolution.
This Kit Includes
1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2)
HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™
Up to 200,000 pages
100 sheet multi-purpose tray; 1 x 550 sheet paper tray
The following is a detailed introduction about our products:
Name:8GB DDR4 Laptop Ram Memory SODIMM 2400MHz 260PIN 1.2V for Intel AMD
Actual Items manufactor or Batch Number may vary
Model: DDR4 SODIMM
Frequency: 2400MHz
Function: DDR4 260PIN
Scope of application: Laptop
Voltage: 1.2V
Read First
DDR4 type:
PC4-19200 = DDR4 2400MHZ
Note: The products are slightly different for different batches, which will not affect the use
size: 7x3CM
Material: PCB
colour: Color cannot be specified (Black / green)
The color is cannot be specified and cannot be specified
Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX
Up to 50,000 pages per month
Tray 1: 100 sheet; Tray 2: 250 sheet
Laser
The innovative GateshoX system ensures a smooth and quiet ride for your sliding gate. GateshoX not onlydramatically reduces sliding gate noise, but also minimises rail wear and corrugation, leading to long-term and reliable operation. The patented suspension system is ideal for high-speed gates, is suitable for angle or round rails and the wheels are incredibly easy to change thanks to their click-in/click-out design.
Functions | Print, copy, scan |
---|---|
Print speed black (ISO, A4) | Up to 21 ppm |
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (letter, ready) | (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.6 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 12.3 sec (Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Front Host USB |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Yes, via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Digital sending standard features | Scan to email; Scan to folder; Scan to USB drive |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Maximum Memory | 256 MB DDR, 256 MB Flash
|
Memory | 256 MB DDR, 256 MB Flash |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX 1 (Not supporting Windows® XP 64-bit and Windows Vista® 64-bit; Compatible Operating Systems are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software) |
Paper handling input, standard | 250 sheet input tray |
Finished output handling | Sheetfeed |
Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
File Format Supported | PDF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
Scan resolution, optical | Up to 300 dpi (colour and monochrome ADF); Up to 1200 dpi (Flatbed) |
Scan resolution, hardware | Up to 300 x 300 dpi (colour and monochrome ADF); Up to 1200 x 1200 dpi (Flatbed) |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 26 ppm (black and white); 22 ppm (colour) |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 21 cpm 2 |
Copy speed (color, normal quality, A4) | Up to 21 cpm 2 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 400 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
Faxing | No |
Power consumption | 361 watts (active printing), 7.8 watts (ready), 0.8 watts (sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on), 0.06 watt (Auto-Off/Wake on LAN) 3 |
Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Typical electricity consumption (TEC) number | (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
Safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 60950-1:2005+A1:2009+A2:2013; EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010 |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
Minimum dimensions (W x D x H) | 420 x 388.6 x 334.1 mm |
Maximum dimensions (W x D x H) | 424 x 435 x 338 mm |
Weight | 18.0 kg |
What’s in the box | HP Color LaserJet Pro MFP M282nw printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 1,350 page yield black; Installation guide; Power cord; USB cable 4 |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X (Replacement 207A cartridge average composite (C/Y/M) declared yield 1,250 and average black yield 1,350 pages; Replacement 207X cartridge average composite (C/Y/M) declared yield 2,450 and average black yield 3,150 pages based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies.) |
Manufacturer Warranty | One-year unit exchange warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
D10-SMART | D10 TURBO-SMART | ||
---|---|---|---|
Input voltage | 90V - 240V AC +/-10% @ 50Hz 1 | 90V - 240V AC +/-10% @ 50Hz1 | |
Current consumption (Mains) | 250mA | 250mA | |
Battery charger current output | 1.8A @ 27.4V +/-1% | 1.8A @ 27.4V +/-1% | |
Maximum number of operations per day | 750 3, 6 | 750 3, 6 | |
Duty cycle - Mains present2, 3 | 45% | 25% | |
Motor voltage | 24V DC | 24V DC | |
Motor power supply | Battery-driven (Standard Capacity - 2x 12V 7.2Ah) | Battery-driven (Standard Capacity - 2x 12V 7.2Ah) | |
Current consumption (motor at rated load) | 8A | 10A | |
Input / Output sink currents (Max accessory current draw) | |||
I/O 1-4 | 100mA (12/24V) | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | 3A (12/24V) 10sec Pulse | |
Motor push force - starting | 40Kgf | 24Kgf | |
Motor push force - rated | 30Kgf | 18kgf | |
Gate mass - maximum | 1000Kg | 250kg8 | |
Gate length - maximum | 50m | 50m | |
Gate speed (varies with load)4 | Up to 26m/min4 | Up to 45m/min8 | |
Manual Override | Lockable with key release | Lockable with key release | |
Drive Pinion | 17T Module 4 | 20T Module 4 | |
Operations in standby with 2x 7Ah batteries | Power saving (15m/min 15kgf) Normal (26m/min 15kgf) | Power saving (15m/min 9kgf) Normal (45m/min 9kgf) | |
Half day2, 5, 6 | 118 | 63 | 189 | 130 | |
Full day2, 5, 6 | 93 | 50 | 150 | 104 | |
Collision Sensing | Electronic | Electronic | |
Operating temperature range | -15°C to +50°C | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 1500 Remotes7 | 1500 Remotes7 | |
Receiver frequency | 433.92MHz | 433.92MHz | |
Degree of protection | IP54 | IP54 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 13Kg | 13.5Kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) | 350mm wide x 282mm deep x 470mm high | 350mm wide x 282mm deep x 470mm high |
Technical Specifications | D3 SMART | |
---|---|---|
Input voltage(1) | 110V - 240V AC 50/60Hz (1) | |
Current consumption (mains) | 320mA peak | |
Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
Maximum number of operations per day | 20 (3,6) | |
Duty cycle - Mains present (2,3) | 25% | |
Motor power supply | Battery-driven (Standard Capacity - 1x12V) | |
Current consumption (motor at rated load) | 11A |
This equipment is compliant with the radiated emissions requirements of EN 55032 / CISPR 32 for Class B devices, which intends to offer adequate protection to broadcast services within the residential environment.
Technical Specifications Continued | D3 SMART | |
---|---|---|
Fuse Protection | Type | Rating | |
Main Control Card | Serviceable | 35A | |
Aux. Supply | Resetable Fuse | 12V 300mA MAX (10sec Pulse) | |
Charger (Mains Supply) | Non-serviceable | 3A slow-blow | |
Motor push force - starting | 18kgf | |
Motor push force - rated | 12kgf | |
Gate mass - maximum | 300kg | |
Gate speed (varies with load) (4) | Maximum: Up to 24m/min Rated: Up to 21m/min | |
Manual Override | Lockable with key release | |
Operations whilst in Battery backup mode with 7.2Ah Battery | Operating Mode | |
Up to 24m/min 7kgf | Up to 24m/min 12kgf | ||
Half day (5,6,8) | 90 | 80 | |
Full day (5,6,8) | 70 | 65 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 32 Remotes (7) | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. Rack and Battery) | 6.7kg | |
Packaging dimensions (with standard kit, but excl. Rack and Battery) | 325mm wide x 245mm deep x 395mm high |
1. Can operate off a solar supply, consult your local dealer for assistance
2. Based on 25°C ambient temperature and unit not in direct sunlight
3. Based on a motor push force of less than 50% of rated (Starting and Running forces)
4. Gate opening and closing speeds can be configured to run slower depending on the requirements of individual installations
5. Can increase Battery capacity for longer standby times
6. Based on 4m gate, excluding all accessories
7. Multiple buttons per remote can be used
8. Dependant on the type and condition of the Battery
A dynamic processor that adapts to you for superior multi-tasking performance | 12th Gen Intel® Core™ processors distributes performance where you need it the most — saving you time and increasing your ability to do the things you actually want. |
---|---|
Anti-glare panel | Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside. |
Keyboard keycaps contain post-consumer recycled plastic | We're bringing a more sustainable design to our keyboards by using keycaps made with post-consumer recycled plastic. |
PCIe SSD storage | Boot up in seconds with lightning fast speed with up to 512 GB PCIe SSD storage. |
Wi-Fi 5 (1x1) & Bluetooth® 4.2 (802.11a/b/g/n/ac) | Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology. |
MU-MIMO supported | If you have several MU-MIMO devices in your home, MU-MIMO support works in combination with a MU-MIMO router to maximize network traffic for a smoother online experience. |
Dual front-facing speakers | Pump up the volume to your favorite music, movie or game. When your audio is directed towards you, nothing comes between you and your entertainment. |
DDR4 RAM | Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost. |
SuperSpeed USB Type-C® 5Gbps signaling data rate | Plug in your external storage with this SuperSpeed USB Type-C® port, featuring 5Gbps signaling data rate. And it’s reversible, so you never have to worry about plugging in upside down. |
Connected Modern Standby | Stay up-to-date on your email, calendar notifications, and more—even when you’re not using your PC. Your PC stays connected for instant updates. |
SD and Micro SD card reader | Simply insert an SD or Micro SD card and increase your device’s storage for more movies, photos, and music, or easily access any content you have stored on an existing card. |
HP Imagepad with multi-touch gesture | This true multi-touch touchpad supports four finger gestures and lets you scroll, zoom, and navigate with a simple touch. |
HP True Vision HD Camera | Video chat in vibrant clarity, even in low light and make every conversation a face-to-face experience for a better way to stay in touch. |
RAZ Rack is designed for sliding gates weighing up to 500kg and offers unparalleled durability and ease of installation ensuring your gate functions smoothly and silently.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy