1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct
HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing
Up to 3,000 pages
Up to 3,000 pages
100-sheet input tray
HP Thermal Inkjet
Yes (up to 8.5 x 11 in, 210 x 297 mm)
Up to 1200 dpi
1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct
HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing
Up to 3,000 pages
Up to 3,000 pages
100-sheet input tray
HP Thermal Inkjet
Yes (up to 8.5 x 11 in, 210 x 297 mm)
Up to 1200 dpi
1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct
HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing
Up to 3,000 pages
Up to 3,000 pages
100-sheet input tray
HP Thermal Inkjet
Yes (up to 8.5 x 11 in, 210 x 297 mm)
Up to 1200 dpi
1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device)
Apple AirPrint; Mopria certified; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing
Up to 3,000 pages
Up to 3,000 pages
150-sheet input tray
HP Thermal Inkjet
Yes (up to 8.5 x 11 in, 210 x 297 mm)
Up to 1200 dpi
1 Wi-Fi Direct; 2 Hi-Speed USB 2.0 (device)
Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing
Up to 5,000 pages
Up to 5,000 pages
250-sheet input tray
HP Thermal Inkjet
Yes (up to 8.5 x 11 in, 210 x 297 mm)
Up to 1200 dpi
Functions | Print, Scan, Copy, ADF, Wireless |
---|---|
Print speed black (ISO) | Up to 15 ppm |
Print speed black (draft, A4) | Up to 23 ppm |
Print speed black (ISO, A4) | Up to 15 ppm |
Print speed color (ISO) | Up to 9 ppm |
Print speed color (draft, A4) | Up to 22 ppm |
Print Speed Color (ISO) | Up to 9 ppm |
First page out black (letter, ready) |
|
First page out black (A4, ready) | As fast as 14 sec |
First page out color (letter, ready) |
|
First page out color (A4, ready) | As fast as 16 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
Mobile printing capability | Apple AirPrint; Chrome OS; HP Print Service Plugin (Android printing); HP Smart app; Mopria™ certified; Wi-Fi Direct Printing |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | Twisted Pneumatic Positive, Reflective, LCD 2 x 0.4 in (50.8 x 10.16 mm) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB |
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG; PDF; PNG; TIFF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (black); Up to 3.5 ipm (colour) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm (200 ppi, color) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (ISO) | Up to 6 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Power consumption | 0.1 watts (off);1.10 watts (sleep) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Energy savings feature technology | HP Auto-Off Technology |
Ecolabels | EPEAT® registered; CECP; SEPA |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore "Safety Mark"; Russia EAC; China CCC |
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, letter) | Up to 35 ppm |
Print speed black (ISO, A4) | Up to 33 ppm |
First page out black (letter, ready) | As fast as 6.6 sec |
First page out black (A4, ready) | As fast as 7.0 sec |
First page out color (letter, ready) | |
First page out color (A4, ready) | |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 50,000 pagesUp to 50,000 pages |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 350 to 2500 pages |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print languages | PCL5c; PCL6; PS; PCLmS; PDF; URF; PWG; PCLm |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device); Ethernet 10/100 BT; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wireless Direct Printing; HP ROAM For Business; Optional ROAM Queue Printing |
Network capabilities | 10/100Mbps Ethernet; Wireless 802.11b/g/n, Dual band 2.4GHz/5GHz. |
Wireless capability | Yes |
Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Display | 2.7" CGD; Touch Screen |
Processor speed | 800 MHz |
Maximum Memory | 512 MB |
Memory | 512 MB |
Internal Storage | no hard disk |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Paper handling input, standard | 1 main tray; 250 sheets or 10 envelopes |
Paper handling output, standard | 150 sheets output tray |
Media types | Paper (Cut sheets, plain, glossy film, labels), envelopes, card stock, postcards |
Media sizes supported | A4, A5, A5-R, A6, B5(JIS); B6(JIS); Oficio (216x340); 16K (195 x 270 mm); 16K (195 x 270 mm); 16K (197 x 273 mm); L 9x13 cm; 10x15cm; Japanese Postcard; Double Japan Postcard Rotated; Japanese Envelope Chou #3; Japanese Envelope Chou #4; Envelope B5; Envelope C5; Envelope C6; Envelope DL |
Media sizes, custom | Width 76 to 216 mm ; Length 127 to 356mm |
Scanner type | ADF, flatbed |
Scan file format | JPG, TIFF, XPS, PDF, PDF/A |
Scan resolution, optical | Up to 300 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
Scan resolution, hardware | Up to 300 x 300 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 148 x 210 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 19 ppm (b&w), up to 8 ppm (color) |
Scan speed (normal, letter) | Up to 20 ppm (b&w), up to 9 ppm (color) |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | No |
Scan technology | CIS |
Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
Copy speed (black, normal quality, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 300 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies; Lighter/Darker; Enhancements; Binding Margin; Paper; Multi-Page Copy; Collation; Quality |
Faxing | Yes |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 0 |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Power consumption | 436 watts (active printing), 4.5 watts (ready), 1.31 watts (sleep), 0.06 watts(Manual Off), 0.06 watts (Auto Off/Manual On) |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 15 to 32.5°C |
Operating temperature range | 59 to 90.5°F |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 0.402 kWh/week |
Ecolabels | Blue Angel |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 3rd Edition; UL62368-1, 3rd Edition;IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019 |
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; 802.1x authentication |
Security | Optional Smart Security; HP Security Manager; HP Secure Print and Insights |
Dimensions (W x D x H) | 418.0 x 398.2 x 313.2 mm |
Maximum dimensions (W x D x H) | 426.8 x 758.8 x 475.5 mm |
Weight | 10.5kg |
1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket; 1 Wi-Fi direct 802.11b/g/n; 1 Bluetooth low energy
HP ePrint; Apple AirPrint™; Mopria™ Certified; Google Cloud Print™
Up to 150,000 pages
100 sheet multipurpose Tray 1, 550 sheet input Trays 2 and 3, automatic duplex printing
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, A4) | Up to 43 ppm (default) ; Up to 50 ppm (HP High Speed) |
First page out black (A4, ready) | As fast as 6 sec |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 150,000 pages |
Duty cycle (monthly, A4) | Up to 150,000 pages |
Recommended monthly page volume | 2,000 to 7,500 |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print languages | HP PCL 6, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet; 1 Hardware Integration Pocket; 1 Fax; 1 Wi-Fi direct 802.11b/g/n; 1 Bluetooth low energy |
Connectivity, optional | HP Jetdirect 2900nw Print Server J8031A; HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; Mopria™ Certified; Roam capable for easy printing; Wireless Direct Printing |
Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) which supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); Embed 802.11a/b/g/n wireless networking and second Ethernet port |
Wireless capability | Optional, enabled with purchase of a wireless hardware accessory. Single band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3000w NFC/Wireless Accessory J8030A. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A. Dual band Wireless Station functionality available with HP Jetdirect 2900nw Print Server J8031A |
Minimum System Requirements for Macintosh | 2 GB available hard disk space, Internet connection or USB port, OS hardware requirements see http://www.apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see http://www.microsoft.com |
Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to LAN Fax; Send to Internet Fax; OCR; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Colour Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page; OCR |
Display | 20.3 cm (8.0 in), touchscreen (1024 x 768), LCD (colour graphics), smooth gesture, enabled touchscreen |
Processor speed | 1.2 GHz |
Maximum Memory | 3.75 GB MAX memory, when Accessory DIMM is installed |
Memory | 1.25 GB (printer); 512 MB (Scanner) |
Internal Storage | Standard, minimum 500 GB HP High-Performance Secure Hard Disk (AES 256 hardware encryption or greater) |
Storage | 500 GB hard disk drive |
Capacity | 320 GB |
Compatible Operating Systems | Windows Client OS (32/64-bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, for more information on the supported operating systems go to http://www.support.hp.com, enter your product name and search, click on User Guides and enter your product name and search for User Guide, search for your (Product Name) User Guide, search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, for more information on the supported operating systems see http://www.hp.com/go/upd |
Paper handling input, standard | 100 sheet multipurpose Tray 1, 550 sheet input Tray 2, automatic duplex printing |
Paper handling output, standard | 250 sheet output bin, convenience stapler |
Paper handling input, optional | Optional 550 sheet tray (add up to 3 trays) |
Finished output handling | Sheetfed |
Media types | Paper (bond, colour, plain, preprinted, prepunched, recycled, rough); Envelopes; Labels; Cardstock; Transparencies; User-defined |
Media sizes supported | Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K, postcards (JIS single and double), envelopes (B5, C5, C6, DL); Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional 550 sheet Tray: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), Oficio (216 x 340), 16K, postcards (JIS double); Optional Automatic Duplexer: A4, RA4, Oficio (216 x 340) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2: 105 x 148 to 215.9 x 355.6 mm; Optional 550 sheet Tray: 105 x 148 to 215.9 x 355.6 mm |
File Format Supported | CSV; HTML; JPG; MTIFF; PDF; PDF/A; RTF; Text; TIFF; Unicode Text; XPS |
Scanner type | Flatbed, ADF |
Scan file format | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Enhanced scanning resolution | Up to 600 dpi |
Scan resolution, optical | Up to 600 dpi |
Scan resolution, hardware | Up to 600 x 600 dpi |
Scan size (ADF), maximum | 216 x 864 mm |
Scan size (ADF), minimum | 101.6 x 148 mm |
Scan size, maximum | 216 x 356 mm |
Scan speed (normal, A4) | Up to 45 ppm/64 ipm (black and white), up to 45 ppm/58 ipm (colour) |
Scan speed duplex (normal, A4) | Up to 64 ipm (black and white), up to 58 ipm (colour) |
Automatic document feeder capacity | Standard, 100 sheets |
Duplex ADF scanning | Yes, single pass duplex scanning |
Scan technology | Contact Image Sensor (CIS) |
Copy speed (black, normal quality, A4) | Up to 43 cpm (default) ; Up to 50 cpm (HP High Speed) |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Two-sided copying; Scalability; Image adjustments (darkness, contrast, background cleanup, sharpness); N-up; N or Z-ordering; Content orientation; Collation; Booklet; Job build; Edge-to-edge job storage; ID copy; Book copy; A-to-B copy (different media sizes) |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax Broadcast Locations | 210 |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 1000 numbers (each with 210 destinations) |
Power consumption | 629 watts (Printing), 28.8 watts (Ready), 5.3 watts (Sleep), 0.74 watts (Auto-Off/Auto-On), LAN connection: 0.06 watts (Auto-Off), 0.06 watts (Off) |
Power | Input voltage: 220V to 240V nominal (+/-10%), 50 - 60 Hz nominal (+/- 3 Hz), 4 A |
Operating humidity range | 10 to 80% RH |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5°C |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | Blue Angel: 1.414 kWh/Week; Energy Star 3.0: 0.446 kWh/Week |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; Instant-on Copy |
Ecolabels | CECP; Blue Angel; EPEAT® Gold registered; ENERGY STAR® certified |
Energy star certified | Yes |
Safety | IEC 60950-1:2005+A1:2009+A2:2013 (International); EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU); EN 60825-1:2014/IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010/IEC 62479:2010; Low Voltage Directive 2014/35/EU with CE Mark (Europe); IEC 62471:2006/EN 62471:2008 (LED lighting); GS Certificate (Germany, Europe); Other safety approvals as required by individual countries. |
Security management | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party advanced authentication solutions (e.g.: badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; Hardware integration pocket for security solutions; Intrusion Detection with Red Balloon Security Technology - Constant in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Connection Inspector - helps ensure network connections to device are safe; Security management: Compatible with HP JetAdvantage Security Manager; HP Printer Security Plugin for Microsoft SCCM; Device Security Syslog Messages processed and accessable in ArcSight, Splunk, and McAfee(ESM) SIEMs |
Dimensions (W x D x H) | 482 x 496 x 497 mm |
Maximum dimensions (W x D x H) | 507 x 631 x 497 mm |
Weight | 22.13 kg |
What's in the box | HP LaserJet Enterprise Flow M528z MFP; HP Original LaserJet Introductory Toner Cartridge (7,500 pages); Regulatory flyer (CD replacement); Unpack flyer; Installation guide; Power cord; Warranty cards; Support flyers/phone number list; Control panel overlay label sets (flow); Fax Cable |
Print Cartridges/Bottle, Number | 1 (black) |
Replacement cartridges | HP 89A Black Original LaserJet Toner Cartridge (5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) CF289Y |
Manufacturer Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabyte Ethernet 10/100/1000T network; 1 FAX
HP ePrint; Apple AirPrint™; NFC Touch-to-print (optional); PrinterOn Print; Mopria™ certified
Up to 55,000 pages
Up to 55,000 pages
50 sheet multipurpose tray, 250 sheet input tray
Laser
Up to 600 dpi
Up to 600 dpi
1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2)
Apple AirPrint™; Mopria™ Certified; NFC Touch-to-print (optional)
Up to 80,000 pages
Up to 80,000 pages
550-sheet input tray, 100-sheet multi-purpose tray
Laser
Up to 600 dpi
Up to 600 x 600 dpi
1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2)
Apple AirPrint™; Mopria™ Certified; NFC Touch-to-print (optional)
Up to 100,000 pages
Up to 100,000 pages
550-sheet input tray, 100-sheet multi-purpose tray
Laser
Up to 600 dpi
Up to 600 x 600 dpi
2 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 Hi-Speed USB 2.0 Easy Access Walkup Port; 1 Hardware Integration Pocket (HIP)
HP ePrint; Apple AirPrint™; Mopria™-certified
Up to 100,000 pages
100-sheet multipurpose tray, 2 x 250-sheet input trays
Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX
Up to 50,000 pages per month
Tray 1: 100 sheet; Tray 2: 250 sheet
Laser
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy