Functions | Print, Scan, Copy, ADF, Wireless |
---|---|
Print speed black (ISO) | Up to 15 ppm |
Print speed black (draft, A4) | Up to 23 ppm |
Print speed black (ISO, A4) | Up to 15 ppm |
Print speed color (ISO) | Up to 9 ppm |
Print speed color (draft, A4) | Up to 22 ppm |
Print Speed Color (ISO) | Up to 9 ppm |
First page out black (letter, ready) |
|
First page out black (A4, ready) | As fast as 14 sec |
First page out color (letter, ready) |
|
First page out color (A4, ready) | As fast as 16 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
Mobile printing capability | Apple AirPrint; Chrome OS; HP Print Service Plugin (Android printing); HP Smart app; Mopria™ certified; Wi-Fi Direct Printing |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | Twisted Pneumatic Positive, Reflective, LCD 2 x 0.4 in (50.8 x 10.16 mm) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB |
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG; PDF; PNG; TIFF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (black); Up to 3.5 ipm (colour) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm (200 ppi, color) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (ISO) | Up to 6 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Power consumption | 0.1 watts (off);1.10 watts (sleep) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Energy savings feature technology | HP Auto-Off Technology |
Ecolabels | EPEAT® registered; CECP; SEPA |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore "Safety Mark"; Russia EAC; China CCC |
Seller SKU: | 134 |
---|---|
Condition: | New |
Manufacturer: | HP |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Axume : | Dec 23, 2024 |
Functions | Print, Scan, Copy, ADF, Wireless |
---|---|
Print speed black (ISO) | Up to 15 ppm |
Print speed black (draft, A4) | Up to 23 ppm |
Print speed black (ISO, A4) | Up to 15 ppm |
Print speed color (ISO) | Up to 9 ppm |
Print speed color (draft, A4) | Up to 22 ppm |
Print Speed Color (ISO) | Up to 9 ppm |
First page out black (letter, ready) |
|
First page out black (A4, ready) | As fast as 14 sec |
First page out color (letter, ready) |
|
First page out color (A4, ready) | As fast as 16 sec |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 5,000 pagesUp to 5,000 pages |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
Mobile printing capability | Apple AirPrint; Chrome OS; HP Print Service Plugin (Android printing); HP Smart app; Mopria™ certified; Wi-Fi Direct Printing |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Wireless technologies | 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | Twisted Pneumatic Positive, Reflective, LCD 2 x 0.4 in (50.8 x 10.16 mm) |
Processor speed | 800 MHz |
Maximum Memory | 256 MB |
Memory | 256 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG; PDF; PNG; TIFF |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 8 ipm (black); Up to 3.5 ipm (colour) |
Scan speed (normal, letter) | Up to 8 ipm (200 ppi, mono); Up to 3.5 ipm (200 ppi, color) |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 13 cpm |
Copy speed color (ISO) | Up to 6 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Power consumption | 0.1 watts (off);1.10 watts (sleep) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Energy savings feature technology | HP Auto-Off Technology |
Ecolabels | EPEAT® registered; CECP; SEPA |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore "Safety Mark"; Russia EAC; China CCC |
No reviews
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy