Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.45 cm (23.8″) |
Panel technology | IPS 1 |
Display features | On-screen controls; Touch enabled; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Color control; Contrast; Factory reset; Image control; Information; Language; Management; Power control; Input control; Menu control |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1 1 |
Display contrast ratio (dynamic) | 5000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.206 mm |
Display Input Type | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 (1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1) |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 53.94 x 4.7 x 32.33 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.94 x 20.7 x 49.49 cm |
Package dimensions (W x D x H) | 61 x 22.5 x 39.5 cm |
Weight | 5.8 kg (With stand.) |
Package weight | 8.7 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +23° |
Touch-enabled | Up to 10 Point Advanced In-Cell Touch, Self-Capacitive technology |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.68 x 29.63 cm |
Display area (imperial) | 20.74 x 11.66 in |
Height adjustment range | 150 mm |
Product color | Black bezel, silver stand |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 123 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption | 52 W (maximum), 25 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 45 to 95°F |
Ecolabels | ENERGY STAR® certified |
What’s in the box | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB Type-A to B cable; QSP; AC power cable; Doc-kit 3 |
Manufacturer Warranty | 3 year labour limited warranty. |
Seller SKU: | 9VH85AA |
---|---|
Condition: | New |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Axume : | Nov 9, 2024 |
Display size (diagonal) | 23.8″ |
---|---|
Display size (diagonal) | 60.45 cm (23.8″) |
Panel technology | IPS 1 |
Display features | On-screen controls; Touch enabled; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Color control; Contrast; Factory reset; Image control; Information; Language; Management; Power control; Input control; Menu control |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1440 x 900; 1600 x 1200; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1 1 |
Display contrast ratio (dynamic) | 5000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.206 mm |
Display Input Type | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 (1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1) |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
Usb b (hub enablement) | 1 USB-B |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 53.94 x 4.7 x 32.33 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.94 x 20.7 x 49.49 cm |
Package dimensions (W x D x H) | 61 x 22.5 x 39.5 cm |
Weight | 5.8 kg (With stand.) |
Package weight | 8.7 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +23° |
Touch-enabled | Up to 10 Point Advanced In-Cell Touch, Self-Capacitive technology |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.68 x 29.63 cm |
Display area (imperial) | 20.74 x 11.66 in |
Height adjustment range | 150 mm |
Product color | Black bezel, silver stand |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-80 KHz |
Display scan frequency (vertical) | 50-60 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 8 bit (6 bit + 2 FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 123 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption | 52 W (maximum), 25 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 45 to 95°F |
Ecolabels | ENERGY STAR® certified |
What’s in the box | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB Type-A to B cable; QSP; AC power cable; Doc-kit 3 |
Manufacturer Warranty | 3 year labour limited warranty. |
No reviews
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy