Functions | Print, copy, scan, wireless, send mobile fax |
---|---|
Print speed black (ISO) | Up to 8.5 ppm 1 |
Print speed black (draft, A4) | Up to 20 ppm 1 |
Print speed black (ISO, A4) | Up to 8.5 ppm 1 |
Print speed color (ISO) | Up to 5.5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5.5 ppm 1 |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 100 to 300 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wireless 802.11a/b/g/n |
Mobile printing capability | Apple AirPrint™; Chrome OS; HP Smart app; Mopria-certified 2 |
Network capabilities | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 180 MHz |
Maximum Memory | 64 MB DDR1; 20 MB Flash
|
Memory | 64 MB DDR1; 20 MB Flash |
Memory card compatibility | No |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Chrome OS |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper handling input, optional | Not Applicable |
Paper handling output, optional | Not Applicable |
Finished output handling | Sheetfed |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media sizes supported | A4; B5; A6; DL envelope |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | N/A |
Scan speed duplex (normal, A4) | N/A |
Scan speed duplex (normal, letter) | N/A |
Scan speed (normal, letter) | N/A |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 6 cpm 3 |
Copy speed color (ISO) | Up to 3 cpm 3 |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Auto-enlarge |
Fax transmission speed (letter) | 14.4 kbps |
Fax Transmission Speed | 14.4 kbps 4 (Set by Fax service Provider) |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) 5 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008 |
Minimum dimensions (W x D x H) | 428 x 332 x 200 mm 6 |
Maximum dimensions (W x D x H) | 428 x 579 x 261 mm (Output Extension Fully Out) 6 |
Weight | 4.82 kg |
What’s in the box | HP DeskJet 4120 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies. 7 |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Colour Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Colour High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies 8 |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Seller SKU: | 064 |
---|---|
Condition: | New |
Manufacturer: | HP |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Axume : | Dec 6, 2024 |
Functions | Print, copy, scan, wireless, send mobile fax |
---|---|
Print speed black (ISO) | Up to 8.5 ppm 1 |
Print speed black (draft, A4) | Up to 20 ppm 1 |
Print speed black (ISO, A4) | Up to 8.5 ppm 1 |
Print speed color (ISO) | Up to 5.5 ppm 1 |
Print speed color (draft, A4) | Up to 16 ppm 1 |
Print Speed Color (ISO) | Up to 5.5 ppm 1 |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 100 to 300 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wireless 802.11a/b/g/n |
Mobile printing capability | Apple AirPrint™; Chrome OS; HP Smart app; Mopria-certified 2 |
Network capabilities | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 180 MHz |
Maximum Memory | 64 MB DDR1; 20 MB Flash
|
Memory | 64 MB DDR1; 20 MB Flash |
Memory card compatibility | No |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Chrome OS |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Paper handling input, optional | Not Applicable |
Paper handling output, optional | Not Applicable |
Finished output handling | Sheetfed |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media sizes supported | A4; B5; A6; DL envelope |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed, ADF |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | N/A |
Scan speed duplex (normal, A4) | N/A |
Scan speed duplex (normal, letter) | N/A |
Scan speed (normal, letter) | N/A |
Automatic document feeder capacity | Standard, 35 sheets |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 6 cpm 3 |
Copy speed color (ISO) | Up to 3 cpm 3 |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Auto-enlarge |
Fax transmission speed (letter) | 14.4 kbps |
Fax Transmission Speed | 14.4 kbps 4 (Set by Fax service Provider) |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Power consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) 5 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008 |
Minimum dimensions (W x D x H) | 428 x 332 x 200 mm 6 |
Maximum dimensions (W x D x H) | 428 x 579 x 261 mm (Output Extension Fully Out) 6 |
Weight | 4.82 kg |
What’s in the box | HP DeskJet 4120 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies. 7 |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Colour Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Colour High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies 8 |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
No reviews
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy