HP 22-dd2153nh All-in-One PC | Bib215DFI 1C22 | INTEL CORE i3-1215U (ALDER LAKE) | RAM 4GB(1x4GB) DDR4 3200 SODIMM | SSD 512G 2280 PCIe NVMe Value | UMA | Non-Touch/21.5 FHD Antiglare VA | No ODD | FreeDos 3.0 | Jet Black no card reader – HD Camera | WARR 1/1/0 Medium
Operating system | FreeDOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor family | 12th Generation Intel® Core™ i3 processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated, Intel® UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) (Transfer rates up to 3200 MT/s.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slots | 2 SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 54.6 cm (21.5″) diagonal, FHD (1920 x 1080), VA, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-body ratio (without speakers) | 97.54% 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free | Yes 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum dimensions (W x D x H) | 49.03 x 20.45 x 38.07 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card 6 (MU-MIMO supported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface | Integrated 10/100/1000 GbE LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product color | Jet black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form factor | Customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | HP 125 USB Black Wired Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | HP True Vision 720p HD privacy camera with integrated dual array digital microphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Dual 2 W speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing device | HP 125 USB Black Wired Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | Rear 1 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 Side 1 USB Type-A 5Gbps signaling rate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video connectors | 1 HDMI-out 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply type | 65 W Smart AC power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security management | Kensington MicroSaver lock slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
|
Seller SKU: | 75M75EA |
---|---|
Condition: | New |
Availability: | In Stock |
Minimum order quantity: | 1 |
Date first listed on Axume : | Nov 9, 2024 |
HP 22-dd2153nh All-in-One PC | Bib215DFI 1C22 | INTEL CORE i3-1215U (ALDER LAKE) | RAM 4GB(1x4GB) DDR4 3200 SODIMM | SSD 512G 2280 PCIe NVMe Value | UMA | Non-Touch/21.5 FHD Antiglare VA | No ODD | FreeDos 3.0 | Jet Black no card reader – HD Camera | WARR 1/1/0 Medium
Operating system | FreeDOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor family | 12th Generation Intel® Core™ i3 processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Integrated, Intel® UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB) (Transfer rates up to 3200 MT/s.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slots | 2 SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 54.6 cm (21.5″) diagonal, FHD (1920 x 1080), VA, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-body ratio (without speakers) | 97.54% 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color gamut | 72% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free | Yes 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum dimensions (W x D x H) | 49.03 x 20.45 x 38.07 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card 6 (MU-MIMO supported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface | Integrated 10/100/1000 GbE LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product color | Jet black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form factor | Customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | HP 125 USB Black Wired Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | HP True Vision 720p HD privacy camera with integrated dual array digital microphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Dual 2 W speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing device | HP 125 USB Black Wired Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | Rear 1 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 Side 1 USB Type-A 5Gbps signaling rate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video connectors | 1 HDMI-out 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply type | 65 W Smart AC power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security management | Kensington MicroSaver lock slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
|
No reviews
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy